
Room overview
Our rooms at a glance
DetailsWhat does your stay with us cost?
Preise pro Erwachsener/Nacht
Season D - winter 20.02.2021 - 27.02.2021 |
Family hit 27.02.2021 - 06.03.2021 |
Sun skiing 06.03.2021 - 13.03.2021 |
Skiing pleasure 13.03.2021 - 27.03.2021 |
Season A - winter 27.03.2021 - 10.04.2021 |
Season A 10.04.2021 - 21.05.2021 |
Season C 22.05.2021 - 04.06.2021 |
Season A 05.06.2021 - 18.06.2021 |
Season B 19.06.2021 - 02.07.2021 |
Season C 03.07.2021 - 16.07.2021 |
Season D 17.07.2021 - 03.09.2021 |
Season B 04.09.2021 - 01.10.2021 |
Season C 02.10.2021 - 22.10.2021 |
Season B 23.10.2021 - 05.11.2021 |
Closed 06.11.2021 - 19.12.2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double room (36 m²) 1-3 people | € 173.00 | € 138.00 | € 130.00 | € 128.00 | € 130.00 | € 99.00 | € 119.00 | € 99.00 | € 109.00 | € 119.00 | € 139.00 | € 109.00 | € 119.00 | € 109.00 | |
Apartment Igel (45 m²) 1-4 people | € 173.00 | € 138.00 | € 130.00 | € 128.00 | € 130.00 | € 99.00 | € 119.00 | € 99.00 | € 109.00 | € 119.00 | € 139.00 | € 109.00 | € 119.00 | € 109.00 | |
Apartment Eichhörnchen (42 m²) 2-4 people | € 179.00 | € 143.00 | € 135.00 | € 133.00 | € 135.00 | € 101.00 | € 121.00 | € 101.00 | € 111.00 | € 121.00 | € 141.00 | € 111.00 | € 121.00 | € 111.00 | |
Apartment Schneewittchen (43 m²) 2-5 people | € 185.00 | € 147.00 | € 139.00 | € 137.00 | € 139.00 | € 104.00 | € 124.00 | € 104.00 | € 114.00 | € 124.00 | € 144.00 | € 114.00 | € 124.00 | € 114.00 | |
Apartment Froschkönig (46 m²) 2-5 people | € 191.00 | € 151.00 | € 143.00 | € 141.00 | € 143.00 | € 107.00 | € 127.00 | € 107.00 | € 117.00 | € 127.00 | € 147.00 | € 117.00 | € 127.00 | € 117.00 | |
Apartment Murmeltier (56 m²) 2-6 people | € 196.00 | € 155.00 | € 147.00 | € 145.00 | € 147.00 | € 111.00 | € 131.00 | € 111.00 | € 121.00 | € 131.00 | € 151.00 | € 121.00 | € 131.00 | € 121.00 | |
Apartment Frau Holle (55 m²) 2-6 people | € 202.00 | € 159.00 | € 152.00 | € 149.00 | € 152.00 | € 115.00 | € 135.00 | € 115.00 | € 125.00 | € 135.00 | € 155.00 | € 125.00 | € 135.00 | € 125.00 | |
Apartment Rapunzel I (55 m²) 2-5 people | € 202.00 | € 159.00 | € 152.00 | € 149.00 | € 152.00 | € 115.00 | € 135.00 | € 115.00 | € 125.00 | € 135.00 | € 155.00 | € 125.00 | € 135.00 | € 125.00 | |
Apartment Rapunzel II (63 m²) 2-6 people | € 208.00 | € 163.00 | € 156.00 | € 153.00 | € 156.00 | € 119.00 | € 139.00 | € 119.00 | € 129.00 | € 139.00 | € 159.00 | € 129.00 | € 139.00 | € 129.00 | |
Apartment Braunbär (66 m²) 2-6 people | € 208.00 | € 163.00 | € 156.00 | € 153.00 | € 156.00 | € 119.00 | € 139.00 | € 119.00 | € 129.00 | € 139.00 | € 159.00 | € 129.00 | € 139.00 | € 129.00 | |
Apartment Steinbock (70 m²) 2-6 people | € 208.00 | € 163.00 | € 156.00 | € 153.00 | € 156.00 | € 119.00 | € 139.00 | € 119.00 | € 129.00 | € 139.00 | € 159.00 | € 129.00 | € 139.00 | € 129.00 | |
All prices are quoted as "ex prices".
Prices incl. all-inclusive alcohol-free
Prices/child
per night | for 7 nights | |
under 3 years | € 27,00 | € 189,00 |
under 7 years | € 34,00 | € 238,00 |
under 11 years | € 40,00 | € 280,00 |
under 16 years | € 53,00 | € 371,00 |